Call across town or across the world; we’ll keep you connected. |
![]() |
Overview • 911 Information • International Rates
At Clearwire, we're saving you money on all of your calls, including outside of the U.S.. We have low international rates and do not charge any connection fees. Don't forget all calls to Canada and Puerto Rico are free!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Country Name |
Rate / Minute |
| AFGHANISTAN - MOBILE | 0.40 |
| AFGHANISTAN - OTHER | 0.41 |
| AFGHANISTAN - ROSHAN MOBILE | 0.40 |
| ALBANIA - AMC MOBILE | 0.39 |
| ALBANIA - OTHER | 0.10 |
| ALBANIA - TIRANA | 0.06 |
| ALBANIA - VODAFONE MOBILE | 0.37 |
| ALGERIA - ALGIERS | 0.25 |
| ALGERIA - MPTA MOBILE | 0.27 |
| ALGERIA - ORASCOM MOBILE | 0.31 |
| ALGERIA - OTHER | 0.24 |
| ALGERIA - WATANIYA MOBILE | 0.22 |
| AMERICAN SAMOA - MOBILE | 0.11 |
| AMERICAN SAMOA - OTHER | 0.11 |
| ANDORRA - MOBILE | 0.53 |
| ANDORRA - OTHER | 0.05 |
| ANGOLA - MOBILE | 0.36 |
| ANGOLA - OTHER | 0.23 |
| ANGOLA - UNITEL MOBILE | 0.33 |
| ANGUILLA - DIGICEL MOBILE | 0.33 |
| ANGUILLA - MOBILE | 0.40 |
| ANGUILLA - OTHER | 0.19 |
| ANTARCTICA | 0.94 |
| ANTIGUA & BARBUDA - MOBILE | 0.20 |
| ANTIGUA & BARBUDA - OTHER | 0.19 |
| ARGENTINA - BUENOS AIRES | 0.01 |
| ARGENTINA - CENTRAL | 0.02 |
| ARGENTINA - CORDOBA | 0.01 |
| ARGENTINA - LA PLATA | 0.01 |
| ARGENTINA - MAR DEL PLATA | 0.02 |
| ARGENTINA - MENDOZA | 0.01 |
| ARGENTINA - MOBILE | 0.12 |
| ARGENTINA - OTHER | 0.03 |
| ARGENTINA - ROSARIO | 0.01 |
| ARMENIA - KARABAKH | 0.15 |
| ARMENIA - KARABAKH MOBILE | 0.30 |
| ARMENIA - MOBILE | 0.33 |
| ARMENIA - OTHER | 0.13 |
| ARMENIA - YEREVAN | 0.09 |
| ARUBA - DIGICEL MOBILE | 0.26 |
| ARUBA - MOBILE | 0.38 |
| ARUBA - OTHER | 0.15 |
| ASCENSION ISLAND | 0.97 |
| AUSTRALIA - ADELAIDE | 0.02 |
| AUSTRALIA - BRISBANE | 0.02 |
| AUSTRALIA - CANBERRA | 0.02 |
| AUSTRALIA - MELBOURNE | 0.02 |
| AUSTRALIA - MOBILE | 0.18 |
| AUSTRALIA - OPTUS SATELLITE MOBILE | 0.19 |
| AUSTRALIA - OTHER | 0.02 |
| AUSTRALIA - PERTH | 0.02 |
| AUSTRALIA - SYDNEY | 0.02 |
| AUSTRALIA - TELSTRA MOBILE | 0.19 |
| AUSTRALIA TERRITORIES | 1.65 |
| AUSTRIA - H3G MOBILE | 0.31 |
| AUSTRIA - MOBILE | 0.25 |
| AUSTRIA - MOBILKOM MOBILE | 0.19 |
| AUSTRIA - ONE MOBILE | 0.25 |
| AUSTRIA - OTHER | 0.03 |
| AUSTRIA - T-MOBILE MOBILE | 0.23 |
| AUSTRIA - TELE.RING MOBILE | 0.23 |
| AUSTRIA - TELE2 MOBILE | 0.25 |
| AUSTRIA - VIENNA | 0.03 |
| AUSTRIA - YESSS MOBILE | 0.25 |
| AZERBAIJAN - BAKU | 0.12 |
| AZERBAIJAN - MOBILE | 0.23 |
| AZERBAIJAN - OTHER | 0.24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

