Call across town or across the world; we'll keep you connected. |
![]() |
At Clearwire, we're saving you money on all of your calls, including outside of the U.S. We have low international rates and do not charge any connection fees. Don't forget all calls to Canada and Puerto Rico are free!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Name |
Country Code |
Rate / Minute |
| FAEROE ISLANDS FIXED AND MOBILE | 298 | 0.64 |
| FALKLAND ISLANDS FIXED AND MOBILE | 500 | 1.23 |
| FEDERATED STATES OF MICRONESIA FIXED AND MOBILE | 691 | 0.33 |
| FIJI ISLANDS FIXED | 679 | 0.30 |
| FIJI ISLANDS MOBILE | 67986, 6799, 67987, 67984, 67983, 6797 | 0.45 |
| FINLAND FIXED | 358 | 0.06 |
| FINLAND FIXED (OTHER) | 35871 | 0.14 |
| FINLAND FIXED (SERVICES) | 35875, 35873, 358800, 35810, 35876, 35830, 35820, 35870, 35860, 35829 | 0.12 |
| FINLAND MOBILE A (ELISA) | 358452, 358432, 358456, 358451, 35850, 358453 | 0.18 |
| FINLAND MOBILE A (SONERA) | 35840, 35842 | 0.18 |
| FINLAND MOBILE B (OTHER) | 358430, 358458, 358454, 358431, 358455, 358457, 358459, 35846, 35847, 35849, 35848, 358436, 358435, 358437, 358434, 35841, 358433, 358438, 358439, 35844, 358450 | 0.20 |
| FRANCE FIXED | 33 | 0.02 |
| FRANCE FIXED (CLEC) | 3326, 3330, 33245, 33258, 33290, 33259, 3327, 3328, 3331, 3333, 33345, 33346, 33347, 33348, 33349, 3335, 3336, 33257, 33256, 33253, 331481, 331486, 331497, 3317, 3318, 3321, 33222, 3320, 33230, 33234, 33236, 33244, 33246, 33249, 33250, 33252, 3310, 338, 3348, 3350, 3351, 3352, 3353, 33540, 33547, 33567, 3357, 3358, 3359, 33458, 339, 33469, 33463, 33462, 3337, 3340, 3341, 3342, 33430, 33434, 33443, 33444, 33461, 33460, 33459, 33457, 33456 | 0.10 |
| FRANCE MOBILE A (ORANGE) | 3368, 3378, 3367, 33657, 33649, 33648, 33647, 33607, 336063, 336062, 336061, 33600, 336060, 33604, 33656, 33608, 33630, 33631, 33645, 33643, 33642, 33641, 33602, 33632, 33633, 33637 | 0.18 |
| FRANCE MOBILE B (SFR) | 336068, 33635, 33636, 3377, 33655, 33603, 33605, 33601, 33646, 33634, 336064, 336065, 336066, 336069, 336067, 3362, 3361, 33609 | 0.19 |
| FRANCE MOBILE C (BOUGUYES) | 33650, 33658, 33653, 3366, 3369, 33659 | 0.22 |
| FRANCE MOBILE D (MOBILE ROAMING, OTHER) | 33639, 33654, 336 | 0.25 |
| FRANCE MOBILE D (OTHER) | 337 | 0.25 |
| FRANCE MOBILE E (GLOBAL STAR) | 33640, 33638 | 0.92 |
| FRENCH ANTILLES (INCL. ST. BART, ST. MARTIN, MARTINIQUE) FIXED | 596 | 0.23 |
| FRENCH ANTILLES (INCL. ST. BART, ST. MARTIN, MARTINIQUE) MOBILE | 596696 | 0.66 |
| FRENCH GUIANA FIXED | 594 | 0.23 |
| FRENCH GUIANA MOBILE | 594694 | 0.57 |
| FRENCH POLYNESIA FIXED | 689 | 0.36 |
| FRENCH POLYNESIA MOBILE | 68939, 68933, 68941, 6897, 68932, 68931, 68930, 6892 | 0.48 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
