Call across town or across the world; we'll keep you connected. |
![]() |
At Clearwire, we're saving you money on all of your calls, including outside of the U.S. We have low international rates and do not charge any connection fees. Don't forget all calls to Canada and Puerto Rico are free!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Name |
Country Code |
Rate / Minute |
| ICELAND FIXED | 354 | 0.03 |
| ICELAND MOBILE A (ICELAND TELECOM) | 35489, 354632, 354631, 354827, 35488, 35487, 354826, 354637, 354828, 354829, 35483, 35484, 35486, 35485 | 0.25 |
| ICELAND MOBILE B (VODAPHONE) | 35462, 354659, 354649, 354820, 35468, 354618, 354824, 354825, 35469, 354617, 354823, 354616, 354615, 354822, 35467, 35466, 354821 | 0.24 |
| ICELAND MOBILE C (OTHER) | 354612, 35460, 354611, 354638, 354613, 354633, 354634, 354641, 354640, 354639, 354610, 354635, 35438, 354636, 354614, 35477, 354655, 354653, 354656, 354652, 354657, 354658, 354619, 354651, 354648, 354642, 354650, 354630, 354643, 354644, 354645, 354646, 354647, 354654 | 0.54 |
| INDIA FIXED | 91 | 0.03 |
| INDIA MOBILE A (PRIVATE) | 91800, 91802, 91803, 91805, 91809, 9196, 9195, 9192, 9190, 91810, 9193, 91801, 9191, 9199, 9198, 91808, 9197 | 0.02 |
| INDIA MOBILE B (ERSTWHILE) | 9194 | 0.03 |
| INDIA, AHMEDABAD FIXED | 9179 | 0.03 |
| INDIA, BANGALORE FIXED | 91807, 91806, 91804 | 0.03 |
| INDIA, BOMBAY FIXED | 9122 | 0.03 |
| INDIA, CALCUTTA FIXED | 9133 | 0.03 |
| INDIA, ERNAKULUM FIXED | 91484 | 0.03 |
| INDIA, GUJARAT FIXED | 9127, 9126, 9128 | 0.03 |
| INDIA, HYDERABAD FIXED | 9141, 9140 | 0.03 |
| INDIA, JALANDHAR FIXED | 91181 | 0.03 |
| INDIA, KERALA FIXED | 91486, 91485, 91487, 91488, 9149, 91482, 91483, 91480, 91481, 91489, 9147 | 0.03 |
| INDIA, MADRAS FIXED | 9144 | 0.03 |
| INDIA, NEW DELHI FIXED | 9111 | 0.03 |
| INDIA, PUNJAB FIXED | 91185, 91186, 91187, 91188, 91184, 91175, 91170, 91171, 91173, 91177, 91174, 91182, 91189, 91178, 91179, 91180, 9116, 91176 | 0.03 |
| INDIA, TAMIL NADU FIXED | 9146, 9143, 9142, 9145 | 0.03 |
| INDONESIA FIXED | 62 | 0.14 |
| INDONESIA MOBILE A (OTHER) | 6288, 62865, 62866, 6289, 62863, 62862, 62879, 62872, 62871, 62870, 62869, 62864, 62867, 62874, 62861, 62860, 6283, 6280, 62854, 62875, 6284, 62850, 6282, 62851, 62873, 62810, 62876 | 0.17 |
| INDONESIA MOBILE B (TELKOMSEL) | 62852, 62853, 62811, 62812, 62813 | 0.10 |
| INDONESIA MOBILE C (SATELLITE MOBILE) | 62868 | 3.00 |
| INDONESIA MOBILE D (INDOSAT) | 62855, 62816, 62815, 62814, 62856, 62857, 62858 | 0.16 |
| INDONESIA MOBILE E (EXCELCOM) | 62877, 62878, 62819, 62818, 62817, 62859 | 0.10 |
| INDONESIA, BOGOR FIXED | 62251 | 0.18 |
| INDONESIA, JAKARTA FIXED | 6221 | 0.18 |
| INDONESIA, MALANG FIXED | 62341 | 0.18 |
| INDONESIA, MEDAN FIXED | 6261 | 0.18 |
| INDONESIA, SURABAYA FIXED | 6231 | 0.18 |
| INMARSAT SNAC | 870 | 9.98 |
| INMARSAT SNAC AERO | 8705 | 7.98 |
| INMARSAT SNAC B | 8703 | 2.90 |
| INMARSAT SNAC B HSD | 87039 | 9.98 |
| INMARSAT SNAC BGAN | 87077 | 2.13 |
| INMARSAT SNAC BGAN HSD | 87078 | 9.98 |
| INMARSAT SNAC GAN HSD | 87060 | 8.18 |
| INMARSAT SNAC M | 8706 | 2.30 |
| INMARSAT SNAC MINI-M | 87076 | 1.75 |
| IRAN FIXED | 98 | 0.21 |
| IRAN MOBILE A (OTHER) | 98937, 98938, 9898, 9897, 9896, 9895, 98933, 98930, 9891, 98932, 98934, 9892, 9899, 98931, 98939, 9890, 9894 | 0.21 |
| IRAN MOBILE B (MTN MOBILE) | 98935, 98936 | 0.21 |
| IRAQ FIXED | 964 | 0.09 |
| IRAQ MOBILE A (ATHER TEL) | 96478 | 0.19 |
| IRAQ MOBILE A (IRAQNA MOBILE) | 96479 | 0.19 |
| IRAQ MOBILE B (ASIA CELL) | 96477 | 0.20 |
| IRAQ MOBILE C (KOREK MOBILE) | 96475 | 0.22 |
| IRAQ MOBILE D (MOBITEL) | 96476 | 0.20 |
| IRELAND FIXED | 353 | 0.01 |
| IRELAND FIXED (OTHER A - VOIP SERVICES) | 35376 | 0.08 |
| IRELAND FIXED (OTHER B - PNS) | 353700 | 0.25 |
| IRELAND FIXED (OTHER B - UNIVERSAL ACCESS) | 353818 | 0.25 |
| IRELAND MOBILE A (O2) | 35386 | 0.31 |
| IRELAND MOBILE A (VODAPHONE) | 35387 | 0.31 |
| IRELAND MOBILE B (H3G) | 35383 | 0.56 |
| IRELAND MOBILE B (TESCO) | 35389 | 0.56 |
| IRELAND MOBILE B (VODAPHONE ROAMING) | 35382 | 0.56 |
| IRELAND MOBILE C (METEOR) | 35385 | 0.39 |
| IRIDIUM (GLOBAL) | 8816 | 5.60 |
| ISRAEL FIXED | 972 | 0.02 |
| ISRAEL MOBILE A | 972151, 9726, 97258, 97251, 97250, 972153, 97253, 97254, 97252, 97257, 97256, 97255 | 0.13 |
| ISRAEL MOBILE B | 97259 | 0.34 |
| ITALY FIXED | 39 | 0.02 |
| ITALY MOBILE A (TIM) | 39370, 39368, 3933, 39363, 39362, 39361, 39360, 39366 | 0.22 |
| ITALY MOBILE B (VODAPHONE, OMNITEL) | 39349, 39377, 39347, 39383, 39348, 39341, 39340, 39342, 39343, 39344, 39345, 39346 | 0.25 |
| ITALY MOBILE C (WIND) | 39389, 39324, 39380, 39387, 39388, 39327, 39320, 39322, 39323, 39329, 39328 | 0.21 |
| ITALY MOBILE D (OTHER) | 393 | 0.37 |
| ITALY MOBILE E (3G MOBILE) | 39391, 39392, 39393, 39373, 39397, 39390 | 0.25 |
| ITALY MOBILE F (ELSACOM) | 39310 | 0.62 |
| IVORY COAST FIXED | 225 | 0.47 |
| IVORY COAST MOBILE | 22544, 22545, 22546, 22547, 22548, 22560, 22561, 22565, 22566, 22567, 22568, 22549, 22509, 22508, 22507, 22506, 22505, 22501, 22502, 22503, 22504 | 0.57 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
