Call across town or across the world; we'll keep you connected. |
![]() |
At Clearwire, we're saving you money on all of your calls, including outside of the U.S. We have low international rates and do not charge any connection fees. Don't forget all calls to Canada and Puerto Rico are free!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Name |
Country Code |
Rate / Minute |
| SAN MARINO FIXED AND MOBILE | 378 | 1.50 |
| SAO TOME FIXED AND MOBILE | 239 | 1.64 |
| SAUDI ARABIA DHARAN FIXED | 96633, 96638, 96636 | 0.15 |
| SAUDI ARABIA FIXED | 966 | 0.15 |
| SAUDI ARABIA JEDDAH FIXED | 96622, 96626 | 0.11 |
| SAUDI ARABIA MOBILE A (MOBILY) | 96656, 96654 | 0.25 |
| SAUDI ARABIA MOBILE B (OTHER) | 96658, 96657, 96651, 96652 | 0.22 |
| SAUDI ARABIA MOBILE C (AL JAWWALL) | 96650, 96653, 96655 | 0.22 |
| SAUDI ARABIA MOBILE D (ZAIN) | 96659 | 0.23 |
| SAUDI ARABIA RIYADH FIXED | 96612, 96614, 96618 | 0.14 |
| SENEGAL FIXED | 221 | 0.28 |
| SENEGAL MOBILE | 2217 | 0.43 |
| SERBIA FIXED | 381 | 0.12 |
| SERBIA MOBILE | 38161, 38160, 38169, 38168, 38165, 38164, 38163, 38162, 38167, 38166 | 0.42 |
| SEYCHELLES ISLAND FIXED AND MOBILE | 248 | 0.11 |
| SIERRA LEONE FIXED | 232 | 0.61 |
| SIERRA LEONE MOBILE | 23277, 23276, 23288, 23225, 23230, 23278, 23240, 23250, 23255, 23233 | 0.61 |
| SINGAPORE FIXED | 65 | 0.02 |
| SINGAPORE MOBILE | 653155, 658, 653153, 659 | 0.02 |
| SLOVAKIA FIXED | 421 | 0.06 |
| SLOVAKIA MOBILE A (ORANGE) | 421916, 421601, 42169, 4219, 421905, 421906, 421907, 421908, 42118, 421918, 421915 | 0.37 |
| SLOVAKIA MOBILE B (EUROTEL) | 421903, 421904, 421902, 421910, 421911, 421912, 421901 | 0.37 |
| SLOVENIA FIXED | 386 | 0.06 |
| SLOVENIA MOBILE A (IPKO NET MOBILE) | 386643, 38643, 38649 | 0.65 |
| SLOVENIA MOBILE B (T2 MOBILE) | 386981, 386641 | 0.60 |
| SLOVENIA MOBILE C (OTHER) | 38640, 38630, 38641, 38631, 38670, 38651 | 0.62 |
| SOLOMON ISLAND FIXED AND MOBILE | 677 | 1.51 |
| SOMALIA FIXED AND MOBILE | 252 | 0.82 |
| SOUTH AFRICA FIXED | 27 | 0.06 |
| SOUTH AFRICA MOBILE A (VODACOM) | 27716, 27711, 27712, 27713, 27714, 27715, 2772, 2782, 2779, 2776 | 0.33 |
| SOUTH AFRICA MOBILE B (MTN) | 2773, 27710, 2783, 27717, 27719, 2778, 27718 | 0.33 |
| SOUTH AFRICA MOBILE C (OTHER) | 2774, 2784, 2785 | 0.33 |
| SPAIN (INCL. CANARY ISL.) FIXED | 34 | 0.02 |
| SPAIN (INCL. CANARY ISL.) FIXED (OTHER) | 34902 | 0.56 |
| SPAIN (INCL. CANARY ISL.) MOBILE A (MOVISTAR) | 34601, 34646, 34659, 34609, 34608, 34648, 34636, 34650, 34606, 34660, 34649, 34616, 34626, 34628, 34686, 34630, 34689, 34690, 34699, 34696, 34680, 34679, 34618, 34642, 34619, 34639, 34620, 34669, 34676, 34629 | 0.20 |
| SPAIN (INCL. CANARY ISL.) MOBILE B (VODAFONE) | 34607, 34637, 34611, 34672, 34667, 34666, 34664, 34663, 34662, 34661, 34647, 34617, 34677, 34678, 34610, 34698, 34671, 34600, 34634, 34697, 34688, 34687, 34603, 34627, 34684, 34670 | 0.21 |
| SPAIN (INCL. CANARY ISL.) MOBILE C (OTHER) | 346886, 346888, 34683, 34682, 34604, 34622, 34643, 34641, 34668, 34673, 34674, 34681, 34602, 34631, 34612, 34633, 34694, 34614, 34613, 34621, 34623, 34624 | 0.34 |
| SPAIN (INCL. CANARY ISL.) MOBILE D (AMENA) | 346880, 34665, 34695, 34692, 34691, 34640, 34632, 34644, 34635, 34675, 34625, 34685, 34615, 34645, 34651, 34657, 34656, 34693, 34655, 34654, 34605, 34653, 34652, 34658 | 0.20 |
| SRI LANKA MOBILE | 947 | 0.20 |
| SRI LANKA OFF-NET FIXED | 94673, 94233, 94813, 94373, 94663, 94653, 94383, 94413, 94453, 94473, 94513, 94523, 94543, 94553, 94913, 94633, 94363, 94113, 94, 94213, 94243, 94253, 94263, 94273, 94573, 94313, 94323, 94333, 94353 | 0.17 |
| ST. HELENA (INCLUDING TRISTAN DA CUNHA) FIXED AND MOBILE | 290 | 2.61 |
| ST. KITTS & NEVIS FIXED | 1869 | 0.19 |
| ST. KITTS & NEVIS MOBILE A (C&W) | 1869662, 1869665, 1869664, 1869667, 1869661, 1869668, 1869669, 1869663, 1869660 | 0.38 |
| ST. KITTS & NEVIS MOBILE B (OTHER) | 1869763, 1869764, 1869765, 1869556, 1869538, 1869762, 1869557, 1869533, 1869558 | 0.38 |
| ST. LUCIA FIXED | 1758 | 0.19 |
| ST. LUCIA MOBILE | 1758721, 1758716, 1758715, 1758722, 1758723, 1758724, 1758718, 1758719, 1758720, 1758714, 1758284, 1758489, 1758488, 1758486, 1758487, 1758485, 1758484, 1758717, 1758462, 1758461, 1758460, 1758384, 1758286, 1758285, 1758287, 1758712, 1758584, 1758520, 1758519, 1758713, 1758518 | 0.34 |
| ST. PIERRE & MIQUELON FIXED | 508 | 0.51 |
| ST. PIERRE & MIQUELON MOBILE | 50855 | 0.93 |
| ST. VINCENT & THE GRENADINES FIXED | 1784 | 0.19 |
| ST. VINCENT & THE GRENADINES MOBILE A (C&W) | 1784593, 1784492, 1784454, 1784494, 1784493, 1784455, 1784495 | 0.36 |
| ST. VINCENT & THE GRENADINES MOBILE B (OTHER) | 1784430, 1784497, 1784498, 1784526, 1784527, 1784529, 1784530, 1784532, 1784533, 1784531, 1784528, 1784434, 1784496, 1784491, 1784431, 1784432, 1784433 | 0.36 |
| SUDAN FIXED | 249 | 0.28 |
| SUDAN MOBILE A (OTHER) | 24911, 24912, 24990, 24995, 24991 | 0.29 |
| SUDAN MOBILE B (MTN) | 24992 | 0.28 |
| SURINAME FIXED | 597 | 0.28 |
| SURINAME MOBILE A (DIGICEL) | 59782, 59771, 59781 | 0.32 |
| SURINAME MOBILE B | 59788, 59785, 59786, 59775, 59789, 59784, 59787, 59783, 59768 | 0.29 |
| SWAZILAND FIXED | 268 | 0.11 |
| SWAZILAND MOBILE | 2686 | 0.28 |
| SWEDEN FIXED | 46 | 0.02 |
| SWEDEN MOBILE A (TELIA MOBILE) | 46673, 467017, 467018, 46519, 467345, 467380, 467013, 467613, 467381, 46702, 467614, 467019, 467012, 467612, 467611, 467610, 46376, 467384, 467383, 467010, 46518, 467382, 46703, 467329, 467683, 467684, 467207, 46730, 467224, 467223, 467222, 46706, 467890, 46705, 467220, 467682, 467681, 467327, 467667, 467319, 467318, 467316, 467311, 467676, 467677, 467678, 467679, 467680, 467221 | 0.22 |
| SWEDEN MOBILE B (TELENOR) | 467340, 467663, 467664, 467326, 467310, 467385, 467386, 467388, 467344, 467685, 467686, 467314, 467662, 467315, 467660, 467661, 46733, 467341, 467328, 467343, 467325, 467324, 467323, 467320, 467317, 467689, 467688, 46719, 467215, 467216, 467217, 46674, 467218, 467219, 467687, 46709, 467014, 46708, 467342, 467011 | 0.23 |
| SWEDEN MOBILE C (COMVIQ) | 467227, 467228, 467229, 46252, 467605, 467312, 467322, 467321, 46700, 467201, 467606, 467226, 46704, 467609, 467691, 467015, 46762, 467608, 467670, 467225, 467607, 467016, 467655, 467694, 467202, 467203, 467204, 46737, 46736, 467359, 467690, 467358, 467357, 467356, 467355, 467671, 467200, 46707, 467693, 467692, 467657, 467346, 467658, 467659, 46739, 467656, 467665, 467669, 467389, 467387, 467672 | 0.24 |
| SWEDEN MOBILE D (OTHER) | 467600, 467615, 467616, 4677, 467675, 467354, 46676, 46675, 46253, 467604, 467603, 467602, 4675, 467601, 467674, 467673, 46764, 467353, 467352, 467617, 467652, 467351, 467350, 467650, 467651, 467618, 467653, 46763, 467654, 467619 | 0.30 |
| SWITZERLAND FIXED | 41 | 0.02 |
| SWITZERLAND FIXED (OTHER - CORPORATE NUMBER) | 4158 | 0.12 |
| SWITZERLAND MOBILE A (SWISSCOM) | 4179, 41774 | 0.32 |
| SWITZERLAND MOBILE B (ORANGE) | 4178 | 0.39 |
| SWITZERLAND MOBILE C (VOICE MAIL SERVICE) | 418607 | 0.67 |
| SWITZERLAND MOBILE D (3G) | 41777 | 0.67 |
| SWITZERLAND MOBILE D (BARABLU) | 417698, 417699 | 0.67 |
| SWITZERLAND MOBILE D (BEBBICELL) | 417997 | 0.67 |
| SWITZERLAND MOBILE D (INPLUS) | 41773 | 0.67 |
| SWITZERLAND MOBILE D (OTHER) | 41771, 41770, 4174, 41778, 41775, 41776, 41779 | 0.67 |
| SWITZERLAND MOBILE D (TELE2) | 41772 | 0.67 |
| SWITZERLAND MOBILE E (SUNRISE) | 4176 | 0.40 |
| SYRIAN ARAB REPUBLIC FIXED | 963 | 0.24 |
| SYRIAN ARAB REPUBLIC MOBILE | 96390, 96392, 96393, 96391, 96394, 96398, 96395, 96397, 96396, 96399 | 0.30 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
