Call across town or across the world; we'll keep you connected. |
![]() |
At Clearwire, we're saving you money on all of your calls, including outside of the U.S. We have low international rates and do not charge any connection fees. Don't forget all calls to Canada and Puerto Rico are free!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Country Name |
Country Code |
Rate / Minute |
| TAIWAN FIXED | 886 | 0.02 |
| TAIWAN MOBILE A (OTHER) | 886918, 886910, 886935, 886936, 886927, 886984, 88690, 886925, 886931, 886930, 886917, 886920, 886916, 886922, 886915, 886923, 886924, 886914, 886926, 886913, 886929, 886938, 886939, 886971, 886980, 886974, 886975, 886976, 886977, 886978, 886979, 886981, 886982, 886983, 886985, 886986, 886987, 886970, 886969, 886968, 886952, 886953, 886954, 886955, 886956, 886958, 88696, 886960, 886961, 886962, 886964, 886965, 886966, 886967, 886989, 886973 | 0.11 |
| TAIWAN MOBILE B (CHTI) | 88699, 886921, 886963, 886928, 886933, 886934, 886937, 886919, 886972, 886988, 886932, 886912, 886911 | 0.11 |
| TAIWAN MOBILE C (MOBILE PAGER) | 886959, 886957, 88694, 886950, 88660, 886951, 88670 | 0.15 |
| TAJIKISTAN FIXED AND MOBILE | 992 | 0.19 |
| TANZANIA FIXED | 255 | 0.18 |
| TANZANIA MOBILE | 2556, 2557 | 0.20 |
| THAILAND FIXED | 66 | 0.03 |
| THAILAND MOBILE | 668 | 0.03 |
| THAILAND, BHANGKOK FIXED | 662 | 0.03 |
| THURAYA SATELLITE | 88216 | 3.64 |
| TOGO FIXED AND MOBILE | 228 | 0.58 |
| TONGA ISLANDS FIXED AND MOBILE | 676 | 0.60 |
| TRINIDAD & TOBAGO FIXED | 1868 | 0.07 |
| TRINIDAD & TOBAGO MOBILE A (DIGICEL) | 186835, 1868326, 1868327, 1868328, 186837, 186838, 186839, 1868329, 1868325, 1868324, 186834, 186829, 186833, 186831, 1868320, 186836, 186830, 1868323, 1868322, 1868321 | 0.13 |
| TRINIDAD & TOBAGO MOBILE B | 186846, 186848, 186840, 186849, 1868619, 1868920, 1868899, 186868, 1868620, 1868678, 18687, 1868420, 1868421, 186841, 186847 | 0.13 |
| TUNISIA FIXED | 216 | 0.30 |
| TUNISIA MOBILE A (TUNISIE TELECOM) | 21640, 2169 | 0.63 |
| TUNISIA MOBILE B (ORASCOM MOBILE) | 21620, 21626, 21625, 21624, 21623, 21622, 21621 | 0.75 |
| TURKEY FIXED | 90 | 0.04 |
| TURKEY MOBILE A (TURKCELL) | 905330, 905331, 905332, 905333, 905334, 90538, 90537, 90536, 90535, 90534, 905339, 905337, 905336, 905335, 90532, 90531, 90530, 90539 | 0.10 |
| TURKEY MOBILE B (TELSIM) | 90540, 90549, 905422, 90548, 90541, 905420, 905421, 905423, 90544, 90543, 90547, 90546, 905429, 905427, 905426, 905425, 905424, 90545 | 0.10 |
| TURKEY MOBILE C (AVEA) | 9050, 9055 | 0.12 |
| TURKEY MOBILE D (OTHER) | 90594, 90596, 90592 | 0.29 |
| TURKEY MOBILE E (NORTHERN CYPRUS) | 905338, 905428 | 0.28 |
| TURKEY, ANKARA FIXED | 90312 | 0.03 |
| TURKEY, ISTANBUL FIXED | 90216, 90212 | 0.03 |
| TURKEY, NORTHERN CYPRUS FIXED | 90392 | 0.10 |
| TURKMENISTAN FIXED AND MOBILE | 993 | 0.20 |
| TURKS & CAICOS ISLANDS FIXED | 1649 | 0.18 |
| TURKS & CAICOS ISLANDS MOBILE A (DIGICEL) | 16493 | 0.33 |
| TURKS & CAICOS ISLANDS MOBILE B (OTHER) | 1649247, 1649243, 1649244, 1649245, 1649241, 1649231, 1649246, 1649249, 1649242, 1649442, 1649441, 1649432, 1649431, 1649232 | 0.37 |
| TUVALU FIXED AND MOBILE | 688 | 1.85 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
